Most Recent Bristol Homes For Sale
| View All Bristol Homes For Sale | ||
|
208 Spurgeon Ln, Bristol, VA 24201 | $59,000 3 beds 1 bath |
|
149 Woodland, Bristol, VA 24201 | $189,900 4 beds 3.5 baths |
|
Tbd Benhams Rd, Bristol, VA 24201 | $24,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings